<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it wise to move my 401K money to bonds when the stock prices are falling?</title>
	<atom:link href="http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling</link>
	<description>Explore the nice oceans</description>
	<lastBuildDate>Sun, 18 Oct 2009 03:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: investing b</title>
		<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/comment-page-1#comment-236</link>
		<dc:creator>investing b</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling#comment-236</guid>
		<description>Hi, i recommand you a good and basic tutorial for investing. it covers all Issues related to your Investing and everything around it.

http://www.investingtutorial.info/

wish it will help you.

Good Luck , Best Wishes!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi, i recommand you a good and basic tutorial for investing. it covers all Issues related to your Investing and everything around it.</p>
<p><a href="http://www.investingtutorial.info/" rel="nofollow">http://www.investingtutorial.info/</a></p>
<p>wish it will help you.</p>
<p>Good Luck , Best Wishes!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bullet b</title>
		<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/comment-page-1#comment-235</link>
		<dc:creator>bullet b</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling#comment-235</guid>
		<description>it would be wise to get an education. wisdom is learning from the failures we&#039;ve had. since you havent failed then i wouldnt consider it wise rather foolish. As a wise idea is to seek someone whos profession is in the stockmarket, not just a saleman. if its wiser to leave your money in the market since its going to come back up, then can you handle the big DIPPER when your stock drops 50% of the price you bought it for? how long will it take for the markets to recover is another thing you should ask your advisor. some stocks never recover and youre the one holding the string while your stock analyst made their money. he should have some knowledge of how the markets is going. its your money, if he cant tell you how the market is going then well youve got a story teller a real good 1 indeed. if he cant forcast the market then well what do you pay him for, other than a good story, stock markets run in cycles, which is they go up and down. if he cant tell the bottom from the top, when do you profit? buy high, sell low? how long can you stand that?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it would be wise to get an education. wisdom is learning from the failures we&#8217;ve had. since you havent failed then i wouldnt consider it wise rather foolish. As a wise idea is to seek someone whos profession is in the stockmarket, not just a saleman. if its wiser to leave your money in the market since its going to come back up, then can you handle the big DIPPER when your stock drops 50% of the price you bought it for? how long will it take for the markets to recover is another thing you should ask your advisor. some stocks never recover and youre the one holding the string while your stock analyst made their money. he should have some knowledge of how the markets is going. its your money, if he cant tell you how the market is going then well youve got a story teller a real good 1 indeed. if he cant forcast the market then well what do you pay him for, other than a good story, stock markets run in cycles, which is they go up and down. if he cant tell the bottom from the top, when do you profit? buy high, sell low? how long can you stand that?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JKat</title>
		<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/comment-page-1#comment-234</link>
		<dc:creator>JKat</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling#comment-234</guid>
		<description>You won&#039;t have any idea how long stock prices will fall, so adjusting your portfolio is attempting to predict an unknowable future.  It also depends on your age... if you&#039;re 60, I wouldn&#039;t have 80% of your funds invested in stocks.  That past crash in value 5 years ago was mainly due to non-diversification too if most of your portfolio was tied to tech stocks, so make sure you&#039;re diversified across industries, company sizes, etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You won&#8217;t have any idea how long stock prices will fall, so adjusting your portfolio is attempting to predict an unknowable future.  It also depends on your age&#8230; if you&#8217;re 60, I wouldn&#8217;t have 80% of your funds invested in stocks.  That past crash in value 5 years ago was mainly due to non-diversification too if most of your portfolio was tied to tech stocks, so make sure you&#8217;re diversified across industries, company sizes, etc.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff410</title>
		<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/comment-page-1#comment-233</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling#comment-233</guid>
		<description>Never try to time the market.  Set your allocations for your risk tolerence and let the market take its course.  As a rule of thumb you should have the same percentage in bonds and fixed income investments as your age.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Never try to time the market.  Set your allocations for your risk tolerence and let the market take its course.  As a rule of thumb you should have the same percentage in bonds and fixed income investments as your age.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derobake</title>
		<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/comment-page-1#comment-232</link>
		<dc:creator>derobake</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling#comment-232</guid>
		<description>&quot;A young person should get down on his knees and pray for a stock market crash, so that he may purchase his retirement shares at fire sale prices.&quot;  William Bernstein, The Four Pillars of Investing.

&quot;The fact that stock prices have fallen only makes them safer, not riskier.&quot;  - The Intelligent Investor

You should not make adjustments in your asset allocation based on market conditions.  You want some of your assets to temporarily fall in value, so that you can take advantage of buying investments at a discount.  If the market makes a major shift, the only action you should take is to reblance your portfolio to your desired goal allocation.  You allocation should be based on your time horizon (or age).

Download my free book on retirement investing and read chapter 3, 16, and 20.  Also, read page 65.  They will address your concerns and show you why you should not try to time the market.  Remember, &quot;the stock market&quot; and your portfolio are NOT the same.  Click on my profile and read my info to find my website.

Ultimately, answer this question:  If you do not need your retirement money for 30 or 40 years, then why does it matter if stock prices have fallen today?

Don&#039;t worry about temporary falls in stock prices.  They will eventually rebound.  Instead, you should rejoice that new money is being used to purchase new stocks at cheaper prices.

The true enemy of the long-term investor is inflation, not market crashes.  Portfolios can recover after a crash.  But inflation represents a permanent loss of purchasing power.

A study by professor Seybund showed that 90% of the market&#039;s returns over a 30 year period came from only 1% of the trading days.  It is very risky for a long-term investor to be out of the stock market.

Also, remember that you pay transaction cost every time you buy and sell.  This can put a drag on performance.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&quot;A young person should get down on his knees and pray for a stock market crash, so that he may purchase his retirement shares at fire sale prices.&quot;  William Bernstein, The Four Pillars of Investing.</p>
<p>&quot;The fact that stock prices have fallen only makes them safer, not riskier.&quot;  &#8211; The Intelligent Investor</p>
<p>You should not make adjustments in your asset allocation based on market conditions.  You want some of your assets to temporarily fall in value, so that you can take advantage of buying investments at a discount.  If the market makes a major shift, the only action you should take is to reblance your portfolio to your desired goal allocation.  You allocation should be based on your time horizon (or age).</p>
<p>Download my free book on retirement investing and read chapter 3, 16, and 20.  Also, read page 65.  They will address your concerns and show you why you should not try to time the market.  Remember, &quot;the stock market&quot; and your portfolio are NOT the same.  Click on my profile and read my info to find my website.</p>
<p>Ultimately, answer this question:  If you do not need your retirement money for 30 or 40 years, then why does it matter if stock prices have fallen today?</p>
<p>Don&#8217;t worry about temporary falls in stock prices.  They will eventually rebound.  Instead, you should rejoice that new money is being used to purchase new stocks at cheaper prices.</p>
<p>The true enemy of the long-term investor is inflation, not market crashes.  Portfolios can recover after a crash.  But inflation represents a permanent loss of purchasing power.</p>
<p>A study by professor Seybund showed that 90% of the market&#8217;s returns over a 30 year period came from only 1% of the trading days.  It is very risky for a long-term investor to be out of the stock market.</p>
<p>Also, remember that you pay transaction cost every time you buy and sell.  This can put a drag on performance.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rarguile</title>
		<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/comment-page-1#comment-231</link>
		<dc:creator>rarguile</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling#comment-231</guid>
		<description>It depends on how far you are from retirement.   If you are close to retirement - inside five years - then you might want to have more of your 401K funds in bonds or cash - earning interest.   The further away from retirement you are, the more you can absorb a short-term fall in stock prices and still wait for the economy and stocks to recover.   These are your retirement funds - this is not where you should be trying to time the markets.   The key is to be diversified and not to switch asset classes to make short-term gains or avoid short-term losses.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It depends on how far you are from retirement.   If you are close to retirement &#8211; inside five years &#8211; then you might want to have more of your 401K funds in bonds or cash &#8211; earning interest.   The further away from retirement you are, the more you can absorb a short-term fall in stock prices and still wait for the economy and stocks to recover.   These are your retirement funds &#8211; this is not where you should be trying to time the markets.   The key is to be diversified and not to switch asset classes to make short-term gains or avoid short-term losses.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rollo_tomassi423</title>
		<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/comment-page-1#comment-230</link>
		<dc:creator>rollo_tomassi423</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling#comment-230</guid>
		<description>If interest rates continue rising, the value of bonds will go down also.  So maybe you can&#039;t win.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If interest rates continue rising, the value of bonds will go down also.  So maybe you can&#8217;t win.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Oracle</title>
		<link>http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling/comment-page-1#comment-229</link>
		<dc:creator>The Oracle</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.servantsofallah.org/tech-diving/is-it-wise-to-move-my-401k-money-to-bonds-when-the-stock-prices-are-falling#comment-229</guid>
		<description>Depending on your age, maybe you should consider a more balanced approach to risk.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Depending on your age, maybe you should consider a more balanced approach to risk.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
